Most sales training teaches theory. SalesLab AI trains real conversations: practice objections, full deal simulations, and closing moments with AI. Then test yourself in Close or Lose, the live sales game with a global leaderboard.
Every missed objection, awkward close, or weak discovery call can cost thousands. SalesLab AI lets you train those exact moments before the real call happens.
When a buyer says "I need to think about it" or "your price is too high" and most reps freeze. Training builds the muscle memory to respond with confidence.
The close isn't one moment. It's built throughout the entire conversation. Bad closing habits leak commission. Good ones compound into consistent quota attainment.
Traditional sales training gives you a script and sends you into the field. SalesLab AI gives you live reps, scores your close, and tells you exactly what to fix.
Profit Engine calculates your current earnings, compares them to real industry benchmarks across 22 industries, and reveals the exact dollar gap between where you are and where top closers perform.
Run full deal simulations or rapid-fire objection drills. Practice with different buyer personalities: analytical, skeptical, price-focused, relationship-driven. Train until you're ready for all of them.
Three game modes. A live AI buyer who pushes back. Strict scoring: generic or vague answers get called out. Compete on a weekly leaderboard with thousands of reps.
One-call close situations across in-home, showroom, and field environments. Master price objections, comparison shoppers, and in-home pressure dynamics. Train for the exact moment when the buyer says they "need to talk to their spouse."
Software demos, discovery calls, multi-stakeholder deals, pipeline management, and follow-up sequences. Practice with analytical and skeptical buyer personas who push back hard on ROI. Covers phone, video, and field sales environments.
"SalesLab AI helped me fix the exact moment where I kept losing deals. I knew something was off. The transcript analyzer showed me exactly what."
"The objection drill mode alone improved my closing rate. I run through it every morning before my first call. It's like warming up before a game."
"Our team started using it during onboarding and reps ramped measurably faster. The rep onboarding program is now part of our standard playbook."
Generic AI can answer questions. SalesLab AI is purpose-built to train, score, and coach salespeople, with live simulation, game-based competition, and industry context baked in.
| Capability | Generic AI (ChatGPT, etc.) |
Sales Coaching (Gong, Chorus) |
SalesLab AI Pro $29/mo |
|---|---|---|---|
| Free–$20/mo | $1,200–$1,800/yr | $29/mo | |
| Practice & Simulation | |||
| Objection handling practice | Partial | : | ✓ |
| Realistic buyer roleplay (stays in character) | : | : | ✓ |
| 6 distinct buyer personality modes | : | : | ✓ |
| Full deal simulation: discovery to close | : | : | ✓ |
| Sales framework trainer (MEDDICC, Challenger…) | Partial | : | ✓ |
| Scoring & Feedback | |||
| Scored responses (0–100) | : | : | ✓ |
| Close Intelligence Score (7 metrics) | : | : | ✓ |
| Instant coaching on every response | Partial | Post-call only | ✓ |
| Transcript analysis | Partial | ✓ | ✓ |
| Game & Competition | |||
| Live scoring game (Close or Lose) | : | : | ✓ |
| Weekly leaderboard | : | : | ✓ |
| Industry & Context | |||
| Industry-specific prompts (22 industries: Roofing, SaaS, Auto, Insurance…) | Manual setup | : | ✓ |
| Role personalization (13 roles: AE, SDR, In-Home Rep, Closer…) | Manual setup | : | ✓ |
| Sales environment context (In-Home, Showroom, Phone, Zoom, Field…) | : | : | ✓ |
| Pricing | |||
| Free tier available | ✓ | : | ✓ |
| No annual contract required | ✓ | : | ✓ |
| Full access for individual rep | $20/mo (no sales focus) | $100–$150/seat/mo | $29/mo |
No contracts. No credit card to start. Upgrade, downgrade, or cancel anytime.
| Feature | Free | Pro | Team |
|---|---|---|---|
| $0 | $29 | $199 | |
| Core Tools | |||
| Objection handling (ACRC framework) | ✓ | ✓ | ✓ |
| Script rewriting | ✓ | ✓ | ✓ |
| Discovery questions | ✓ | ✓ | ✓ |
| Interview prep | ✓ | ✓ | ✓ |
| Sessions per week | 5 / week | Token-based | Token-based |
| Objection practices per session | 3 / session | Token-based | Token-based |
| Training | |||
| Roleplay simulator | : | ✓ | ✓ |
| Buyer personality modes | : | ✓ | ✓ |
| Objection drill mode | : | ✓ | ✓ |
| Full deal simulations | : | ✓ | ✓ |
| Framework trainer (MEDDICC, Challenger, SPIN) | : | ✓ | ✓ |
| Coaching | |||
| Cold outreach coach | : | ✓ | ✓ |
| Transcript analyzer | : | ✓ | ✓ |
| Deal coach + risk analyzer | : | ✓ | ✓ |
| Tonality & pacing coach | : | ✓ | ✓ |
| Follow-up generator | : | ✓ | ✓ |
| Performance | |||
| Close Intelligence Score (0–100) | : | ✓ | ✓ |
| Weekly performance reports | : | ✓ | ✓ |
| Custom persona builder | : | ✓ | ✓ |
| Token top-up: 300k for $19 (30-day add-on) | : | ✓ | ✓ |
| Rep onboarding program (5 sessions) | : | ✓ | ✓ |
| Team | |||
| Manager performance dashboard | : | : | ✓ |
| Team leaderboard | : | : | ✓ |
| Shared objection library | : | : | ✓ |
| Priority support | : | : | ✓ |
| Monthly token allowance | Limited | 300k | 300k/user |
| Enterprise & White Label | |||
|
Enterprise & White Label include everything in Team, plus:
Custom AI personas · Playbook upload · SSO/SAML · Video library · Real call upload · Multi-team admin · Dedicated onboarding · White label branding
|
|||
Our affiliate program is launching soon: get on the early access list now. Refer sales reps, managers, or teams to SalesLab AI and earn 30% recurring commission on every paid signup you generate. No cap, no expiry. Early affiliates get priority onboarding and the best tier locked in from day one.
Free to start. No credit card. Your competition is already practicing.